![]() |
Corporation: | Red Assault Brigades |
| Alliance: | United Legion | |
| Kills: | 876 | |
| Losses: | 56 | |
| Damage done (ISK): | 83.62B | |
| Damage received (ISK): | 5.19B | |
| Chance of enemy survival: | 6.01% | |
| Pilot Efficiency (ISK): | 94.16% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| December, 2011 | 0 | 0.00 | 2 | 0.18 | 0.00% |
| October, 2011 | 0 | 0.00 | 2 | 0.02 | 0.00% |
| August, 2011 | 1 | 0.08 | 0 | 0.00 | 100.00% |
| July, 2011 | 1 | 0.26 | 0 | 0.00 | 100.00% |
| May, 2011 | 3 | 0.40 | 2 | 0.03 | 93.67% |
| April, 2011 | 0 | 0.00 | 1 | 0.12 | 0.00% |
| February, 2011 | 7 | 1.14 | 0 | 0.00 | 100.00% |
| January, 2011 | 43 | 1.00 | 2 | 0.02 | 97.58% |
| December, 2010 | 18 | 2.93 | 1 | 0.25 | 92.29% |
| November, 2010 | 1 | 0.04 | 2 | 0.03 | 56.27% |
| October, 2010 | 30 | 4.49 | 2 | 0.20 | 95.72% |
| May, 2010 | 13 | 1.76 | 0 | 0.00 | 100.00% |
| April, 2010 | 23 | 2.60 | 0 | 0.00 | 100.00% |
| March, 2010 | 67 | 16.58 | 1 | 0.21 | 98.78% |
| February, 2010 | 37 | 3.85 | 5 | 0.48 | 88.86% |
| January, 2010 | 37 | 13.27 | 0 | 0.00 | 100.00% |
| December, 2009 | 27 | 1.77 | 2 | 0.21 | 89.46% |
| November, 2009 | 9 | 2.89 | 0 | 0.00 | 100.00% |
| October, 2009 | 50 | 2.35 | 4 | 0.45 | 83.96% |
| May, 2009 | 1 | 0.36 | 0 | 0.00 | 100.00% |
| March, 2009 | 1 | 0.06 | 1 | 0.00 | 98.55% |
| February, 2009 | 1 | 0.00 | 3 | 1.90 | 0.05% |
| January, 2009 | 13 | 4.74 | 0 | 0.00 | 100.00% |
| December, 2008 | 3 | 0.07 | 1 | 0.15 | 33.43% |
| November, 2008 | 3 | 0.73 | 0 | 0.00 | 100.00% |
| October, 2008 | 1 | 0.00 | 0 | 0.00 | 100.00% |
| September, 2008 | 4 | 1.08 | 0 | 0.00 | 100.00% |
| August, 2008 | 0 | 0.00 | 1 | 0.10 | 0.00% |
| July, 2008 | 2 | 1.09 | 0 | 0.00 | 100.00% |
| March, 2008 | 6 | 1.48 | 0 | 0.00 | 100.00% |
| February, 2008 | 2 | 1.16 | 0 | 0.00 | 100.00% |
| September, 2007 | 1 | 1.13 | 0 | 0.00 | 100.00% |
| July, 2007 | 1 | 0.08 | 0 | 0.00 | 100.00% |
| June, 2007 | 3 | 0.09 | 1 | 0.02 | 84.05% |
| April, 2007 | 2 | 0.00 | 0 | 0.00 | 100.00% |
| March, 2007 | 32 | 0.37 | 3 | 0.04 | 89.75% |
| February, 2007 | 79 | 0.53 | 3 | 0.20 | 72.32% |
| January, 2007 | 1 | 0.00 | 2 | 0.00 | 0.00% |
| December, 2006 | 30 | 1.30 | 1 | 0.06 | 95.36% |
| August, 2006 | 11 | 0.26 | 0 | 0.00 | 100.00% |
| July, 2006 | 71 | 2.04 | 0 | 0.00 | 100.00% |
| June, 2006 | 10 | 0.15 | 0 | 0.00 | 100.00% |
| May, 2006 | 223 | 11.08 | 12 | 0.43 | 96.25% |
| April, 2006 | 4 | 0.17 | 1 | 0.00 | 100.00% |
| March, 2006 | 4 | 0.25 | 1 | 0.09 | 73.69% |
