![]() |
Corporation: | Ausbruch |
| Alliance: | None | |
| Kills: | 25 | |
| Losses: | 2 | |
| Damage done (ISK): | 2.58B | |
| Damage received (ISK): | 1.28B | |
| Chance of enemy survival: | 7.41% | |
| Pilot Efficiency (ISK): | 66.79% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| February, 2013 | 0 | 0.00 | 2 | 1.28 | 0.00% |
| April, 2012 | 25 | 2.58 | 0 | 0.00 | 100.00% |
